Description
Horizontal lathe
HCNT X-2000 - Slant Bed Lathe
Feature
- Adopt 30°slant structure, the base of bed is of One-body structure.
- The spindle system has passed rigorous dynamic balancing tests with good precision retention, minimal thermal deformation, and excellent thermal stability.
- The tailstock adopts hydraulic drive mode, and the tailstock spindle automatically extends and retracts, saving time and effort.
- Equipped with servo turret as standard configuration, the machine operate fast and convenient which ensure reliable and stable parts production.
- The feed system is directly driven by servo motor, equipped with roller linear guideway. Max rapid speed can reach to: 22/25m/min.
Technical Parameters
|
Configuration |
Unit |
HCNT X-2000 |
|
|
Basic
information
|
MAX. rotation diameter | mm | Ø 550 |
| MAX. turning diameter | mm | Ø 390 | |
| MAX. turning length | mm | 540 | |
| Hydraulic chuck | inch | 8 | |
| Through-hole diameter/ bar diameter | mm | Ø 65 / Φ52 | |
| Spindle | Spindle nose | A2-6 | |
| Spindle speed | rpm | 4500 | |
| Spindle motor power | kW | 11 | |
| X/Z axis | X/Z axis motor | kW | 2.4 |
| Turret tool changing motor | kW | 1 | |
| MAX. X/Z axis travel | mm | 230 / 630 | |
| Guideway type | Roller | ||
| Guideway width(X/Z) | mm | 30/35 | |
| X/Z/Y axis rapid feed | m/min. | 16 | |
| X/Z/Y roller screws type | mm | Oct-32 | |
| Hydraulic tailstock | Mt4# | ||
| Tailstock spindle diameter/ travel | mm | Ø70/150 | |
| Turret | Turret capacity | Station | 12 |
| Tool size | mm | □25/ Ø 32 | |
| Accuracy | Positioning accuracy (JIS standard) | mm | ±0.007 |
| Repeat positioning accuracy (JIS standard) | mm | ±0.005 | |
| Tailstock | Oil tank capacity | L | 20 |
| Coolant tank capacity | L | 160 | |
| Voltage demand | V | 380 | |
| Weight | kg | 3200 | |
| Dimension (L*W*H) | mm | 2610X1775X1750 | |
| NC control | GSK980TB3I | ||






